Hourly Rates
Vehicle (view fleet) | Hourly | Minimum |
Sedans | ||
Lincoln Town car Sedan | $ 65 per hour | 3 Hrs. Minimum |
Mercedes S-Class Sedan | $ 115 per hour | 4 Hrs. Minimum |
SUV/Van | ||
6 Passenger SUV | $ 75 per hour | 4 Hrs. Minimum |
13 Passenger Van (10 pass w/ Luggage) | $ 85 per hour | 4 Hrs. Minimum |
Limousines | ||
6 Passenger Limo | $ 85 per hour | 4 Hrs. Minimum |
8 Passenger Limo | $ 90 per hour | 4 Hrs. Minimum |
10 Passenger Black Limo | $ 115 per hour | 4 Hrs. Minimum |
10 Passenger White Limo | $ 115 per hour | 4 Hrs. Minimum |
14 Passenger SUV Limo | $ 135 per hour | 5 Hrs. Minimum |
16 Passenger SUV Limo | $ 140 per hour | 5 Hrs. Minimum |
18 Passenger Hummer Limo | $ 145 per hour | 5 Hrs. Minimum |
20 Passenger Hummer Limo | $ 150 per hour | 5 Hrs. Minimum |
Coach Buses | ||
20 Passenger Mini Bus | $ 95 per hour | 4 Hrs. Minimum |
24 Passenger Mini Bus | $ 105 per hour | 4 Hrs. Minimum |
30 Passenger Coach Bus | $ 125 per hour | 4 Hrs. Minimum |
47 Passenger Coach Bus | $ 185 per hour | 5 Hrs. Minimum |
56 Passenger Coach Bus | $ 195 per hour | 5 Hrs. Minimum |
Party Buses | ||
20 Passenger Party Limo Bus | $ 185 per hour | 5 Hrs. Minimum |
24 Passenger Party Limo Bus | $ 195 per hour | 5 Hrs. Minimum |
30 Passenger Party Limo Bus | $ 225 per hour | 5 Hrs. Minimum |
34 Passenger Party Limo Bus | $ 235 per hour | 5 Hrs. Minimum |
*Rates do not reflect gratuity, trans. tax and other optional fees.
Proudly Serving the Dallas / Ft Worth Metroplex
Addison, Allen, Bedford, Carrollton, Collin, Corinth, Dallas, Denton, Ennis, Euless and surrounding cities, Garland, Highland Park, Lancaster, Lewisville, McKinney, Mesquite, Plano, Richardson, Rockwall, Rowlett, Terrell Arlington, University Park, Waxahachie
Addison, Allen, Bedford, Carrollton, Collin, Corinth, Dallas, Denton, Ennis, Euless and surrounding cities, Garland, Highland Park, Lancaster, Lewisville, McKinney, Mesquite, Plano, Richardson, Rockwall, Rowlett, Terrell Arlington, University Park, Waxahachie